980nm单模泵浦保护器
Features
Block Parasitic Wavelengths
Protect Lasers
Applications
Protect Lasers
Research
Specifications
Parameters | Unit | Values |
Nominal Center Wavelength | nm | 980 |
Max. Insertion Loss over 960~990nm | dB | 0.8 |
Stop Band | nm | 1020-1100 |
Min. Stop Band Isolation | dB | 30 |
Max. PDL | dB | 0.1 |
Min. Optical Return Loss | dB | 50 |
Max. Optical Power(CW) | mW | 1000 |
Max. Tensile Load | N | 5 |
Fiber Type | Corning HI 1060 Fiber | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Ordering Information
BPF-①①①①-②②-③③-④-⑤-⑥
①①①①: Center Wavelength | ③③: Stop Band Width | ⑤: Fiber Jacket for port 1 & 2 | |
980- 980nm | R - Refer to above spec | B - 250um Bare Fiber | |
SSSS - Specify | SS - Specify | L - 900um Loose Tube | |
C - 3mm Cable | |||
S - Specify | |||
②②: Pass Band Width | ④: Connector Type for port 1 & 2 | ||
R - Refer to above spec | 1 - FC/UPC | ⑥: Fiber Length | |
SS - Specify | 2 - FC/APC | 1 - 1.0 m | |
3 - SC/UPC | S - Specify | ||
4 - SC/APC | |||
N - None | |||
S - Specify |