980nm泵浦激光器
指标参数
Ⅱ-Ⅵ
parameter | Min. | Typ. | Max. | Units | Condition | |
Power | 100 | 600 | mW | |||
Threshold current | Ith | 50 | 70 | mA | ||
Operating forward voltage | Vop | 1.7 | 2.0 | V | ||
Spectral width | 0.2 | 1.0 | nm | RMS at-13dB | ||
Signal to noise ratio | SNR | 20 | dB | |||
Temperature dependence of peak wavelength | /T | 0.008 | 0.01 | nm/℃ | FBG temperature dependency | |
Monitor detector responsivity | Rm | 1 | 5 | 10 | A/mW | |
Monitor dark current | Icark | 50 | nA | -5Vbias voltage | ||
Fiber power stability >30mW 20-30mW 10-20mW 5-10mW | Pf_t | 0.08 0.08 0.10 0.15 | dB | Peak-to-peak Time=60sec DC to 50kHz | ||
Return loss | RL | 35 | dB | 1500nm-1600nm | ||
Thermistor BETA value | 3500 | 4100 | K | |||
Thermistor resistance | Rth | 9.5 | 10.0 | 10.5 | k | At submount temperature of 25 ℃ |
Heat pump current | ITEC | 2.0 | A | Tcase=75℃, IF=1100mA | ||
Heat pump voltage | VTEC | 3.0 | V | |||
Heat pump power | PTEC | 6.0 | W | |||
Total module power consumption | PTotal | 8.2 | W |
JDSU
Parameter | Symbol | Test Conditions | Minimum | Maximum |
Power | 100 | 600 | ||
Operating case temperature | Top | - | -5℃ | 75℃ |
Storage temperature | Tstg | 2000hours | -40℃ | 85℃ |
Laser operating temperature | TLD | - | -5℃ | 50℃ |
LD reverse voltage | Vr | - | - | 2V |
LD forward current | If-max | 48hours maximum | - | 1000mA |
LD reverse current | - | - | 10μA | |
PD reverse voltage | VpD | - | - | 20V |
PD dorward current | IpF | - | - | 10mA |
LD electrostatic discharge £¨ESD£© | VESD LD | C=100PF,R=1.5KΩ,human body model | - | 1000V |
VESD PD | C=100PF,R=1.5KΩ,human body model | - | 700V | |
TEC current | I TEC | - | -0.75A | 1.5A |
TEC Voltage | V TEC | - | - | 2.5N |
Axial pull force | 3x10 seconds | - | 5N | |
Side pull force | 3x10 seconds | - | 2.5N | |
Fiber bend radius | - | 16mm | - | |
Relative humidity | RH | Non-condensing | 5% | 95% |
Lead soldering time | 300℃ | - | 10seconds |